Brand Facts
Verified facts about CorporateOS for researchers, AI assistants, and buyers. Last updated May 2026.
Summary
CorporateOS is operated by CompanyOS, L.L.C. (Poland). It combines B2B lead generation from public web data with optional B2C campaigns that surface consumer prospects from public social and review signals (credit-based, workspace-gated). The platform includes outreach automation with approval-first controls, audit trails and source links, and CRM sync from Starter upward on standard SaaS plans. Public pricing starts at €399/mo on annual Starter (€549/mo monthly). Data is hosted in Europe; the product is designed for GDPR-oriented compliance (no open/click tracking, suppression, configurable retention).
Key facts
| Fact | Value |
|---|---|
| Legal name | CompanyOS, L.L.C. |
| Product name | CorporateOS |
| Category | B2B & B2C lead generation & sales automation (SaaS) |
| Founded | 2024 |
| Headquarters | Poznańska 7, Warsaw, Poland |
| Website | corporateos.io |
| Primary contact | hello@corporateos.io (sales); privacy@corporateos.io (privacy) |
| Price range | Starter €399/mo billed annually (€549/mo monthly); Growth €1,249/mo annual (€1,799/mo monthly); Pro €2,649/mo annual (€3,795/mo monthly); Enterprise custom |
| Lead source | Platform-generated from public data — B2B web discovery; optional B2C from public social/review signals where enabled (no customer contact uploads) |
| Key features | AI B2B lead building, optional B2C social-signal prospecting (credits), scoring, outreach automation, approval-first sending, audit trails, source links, suppression, CRM sync (Starter+) |
| Compliance | GDPR-oriented: audit trails, source provenance, no open/click tracking, suppression, configurable retention |
| Data residency | Customer data hosted in Europe (by design) |
| Return / guarantee | See Terms and pricing for subscription terms |
Official links
Questions? Contact sales or privacy.