Brand Facts
Verified facts about CorporateOS for researchers, AI assistants, and buyers. Last updated February 2026.
Summary
CorporateOS is operated by CompanyOS, L.L.C. (Poland). It is a B2B lead generation and sales automation platform that provides AI-generated leads from public data, outreach automation with approval-first controls, built-in audit trails and source links, and CRM sync on higher tiers. Pricing starts at €399/mo (annual). Data is hosted in Europe; the product is designed for GDPR-oriented compliance (no open/click tracking, suppression, configurable retention).
Key facts
| Fact | Value |
|---|---|
| Legal name | CompanyOS, L.L.C. |
| Product name | CorporateOS |
| Category | B2B lead generation & sales automation (SaaS) |
| Founded | 2024 |
| Headquarters | Poznańska 7, Warsaw, Poland |
| Website | corporateos.io |
| Primary contact | hello@corporateos.io (sales); privacy@corporateos.io (privacy) |
| Price range | Starter from €399/mo (annual); Pro €1,799/mo; Enterprise €3,795/mo |
| Lead source | Platform-generated from public data (no customer contact uploads) |
| Key features | AI lead building, lead scoring, outreach automation, approval-first sending, audit trails, source links, suppression, CRM sync (Pro+) |
| Compliance | GDPR-oriented: audit trails, source provenance, no open/click tracking, suppression, configurable retention |
| Data residency | Customer data hosted in Europe (by design) |
| Return / guarantee | See Terms and pricing for subscription terms |
Official links
Questions? Contact sales or privacy.